- Home
- DT-150/156/156H
- Test And Measuring Instruments
- Coating Thickness Meter
- DT-150/156/156H
DT-150/156/156H
Kaplama Qalınlığı Test Cihazı İkili Texnologiya Xüsusiyyətləri Maqnit İnduksiyası və ya Eddy Cərəyanı Ölçmə Texnikalarının Avtomatik Seçimi Ölçü (YxGxD): 113.5mm x 54mm x 27mm Çəki: 110g
Categories: Coating Thickness Meter, Test And Measuring Instruments
Kaplama Qalınlığı Test Cihazı
İkili Texnologiya Xüsusiyyətləri Maqnit İnduksiyası və ya Eddy Cərəyanı Ölçmə Texnikalarının Avtomatik Seçimi
Ölçü (YxGxD): 113.5mm x 54mm x 27mm
Çəki: 110g
| Features | |||
| 150 | 156 | 156H | |
| Non-magnetic coatings(e.g. paint, zinc)on steel | * | * | * |
| Insulating coating(e.g. paint)on no-ferrous metals | * | * | * |
| No-ferrous metals coating on insulating substrates | * | * | * |
| Menu operating system | * | ||
| Two operation modes: CONTINUE and SINGLE mod | * | * | |
| Two working modes: DIRECT and GROUP mode | * | ||
| Statistic Display: AGV, MAX,MIN, NO., S.DEV | * | * | |
| One point calibration, two points calibration and basic calibration easily | * | ||
| Memory for 400 readings(80 DIGECT and 320 GROUP readings) | * | * | |
| Memory for 1500 readings(30 GROUP readings) | * | ||
| Delete single readings and all group readings easily | * | ||
| High alarm and Low alarm for all working modes | * | * | |
| Low battery, error indication | * | * | |
| USB interface for PC software | * | * | |
| 4 levels of battery indication | * | ||
| Error indication | * | ||
| Easily adapt to lighting conditions with 8 levels of backlight | * | ||
| Specifications | |||||
| 150 | 156 | 156H | |||
| Sensor probe | F | N | F | N | |
| Working principle | 0.0~2.0mm/
0~80 mil |
Magnetic induction | Eddy current principle | Magnetic induction | Eddy current principle |
| Measuring range | ±(2%+ 0.1)mm/ ±(2%﹢4)mil | 0~1250um | 0~1250um | 0~1350um | 0~1350um |
| Guaranteed tolerance(of reading) | ±(3%﹢1)um | ±(3%﹢1.5)um | ±(2.5%﹢2)um | ±(2.5%﹢2)um | |
| Repeatability | ±(1%﹢1)um | ±(1%﹢1)um | ±(1%﹢1)um | ±(1%﹢1)um | |
| Low range Precision | 0.1um | 0.1um | 0.1um | 0.1um | |
| Minimum curvature radius | 1.5mm | 3mm | 1.5mm | 3mm | |
| Diameter of Minimum area | 7mm | 5mm | 7mm | 5mm | |
| Basic critical thickness | 0.5mm | 0.3mm | 0.5mm | 0.3mm | |


