- Home
- DT-8878-8879-8889-8889H
- Test And Measuring Instruments
- Temperature
- Infrared Thermometers
- DT-8878-8879-8889-8889H
DT-8878-8879-8889-8889H
Professional 75:1 High Temperature InfraRed Thermometers 75: 1 distance to spot size, Dual laser pointers、150ms faster sampling time、1% accuracy,Reading memory
Categories: Infrared Thermometers, Temperature, Test And Measuring Instruments
Professional 75:1 High Temperature InfraRed Thermometers
75: 1 distance to spot size, Dual laser pointers、150ms faster sampling time、1% accuracy,Reading memory.
| Features |
| Graphic white and black LCD display |
| Max,Min,Dif,AVG record &trigger lock |
| High/low alarm |
| Auto Power Off |
| Adjustable emissivity |
| Type K input |
| Memory data with Date/Time stamp(30 points) |
| USB interface |
| Datalog(Only 8879/8889H) |
| Wireless interface (Only 8879/8889H) |
| Specifications | DT-8878 | DT-8879 | DT-8889 | DT-8889H |
| IR Temp. Range | -50ºC to 1200ºC/-58ºF to 2192ºF | -50ºC to 1600ºC/-58ºF to 2912ºF | -50ºC to 1850ºC/-58ºF to 3362ºF | -50ºC to 2200ºC/-58ºF to 3992ºF |
| Response Time | Less than 150ms | Less than 150ms | Less than 150ms | Less than 150ms |
| Resolution | 0.1º up 1000º, 1º over 1000º | 0.1º up 1000º, 1º over 1000º | 0.1º up 1000º, 1º over 1000º | 0.1º up 1000º, 1º over 1000º |
| Basic Accuracy (IR) | ±1.0% of reading | ±1.0% of reading | ±1.0% of reading | ±1.0% of reading |
| Optical Resolution | 50:1 Distance to Spot size | 50:1 Distance to Spot size | 50:1 Distance to Spot size | 75:1 Distance to Spot size |
| Emissivity | Adjustable 0.10~1.0 | Adjustable 0.10~1.0 | Adjustable 0.10~1.0 | Adjustable 0.10~1.0 |
| Type K Temp. Range | -50ºC to 1370ºC/-58ºF to 2498ºF | -50ºC to 1370ºC/-58ºF to 2498ºF | -50ºC to 1370ºC/-58ºF to 2498ºF | -50ºC to 1370ºC/-58ºF to 2498ºF |
| Basic Accuracy (TK) | ±0.5% of reading | ±0.5% of reading | ±0.5% of reading | ±0.5% of reading |
| Readings memories | 30 | 30 | 30 | 30 |
| Datalog | * | * | * | |
| Wireless interface(443Mhz) | * | |||
| Bluetooth interface | * | * |


