- Home
- DT-9380/9380A/9381/9381A/9382
- Test And Measuring Instruments
- Digital Clamp Meters
- DT-9380/9380A/9381/9381A/9382
DT-9380/9380A/9381/9381A/9382
Professional 1000A AC, AC/DC True RMS Clamp Meters with TFT color LCD display The 9380/9381/9382/9383 series clamp meters provide fast A/D converting sampling time, high accuracy, built-in datalogging offer all needed features for measurement. It is with modern bodies and jaws design for perfect handheld and tight place testing. A large backlit display (on most models) is easy to see and a handy data hold keeps measurements on the display. - Double molded plastic housing -True RMS measurement for ACV & ACA -Flexible current probe expands the measurement range to 3000 ACA (9383)
Professional 1000A AC, AC/DC True RMS Clamp Meters with TFT color LCD display
The 9380/9381/9382/9383 series clamp meters provide fast A/D converting sampling time,
high accuracy, built-in datalogging offer all needed features for measurement. It is with modern
bodies and jaws design for perfect handheld and tight place testing. A large backlit display (on most
models) is easy to see and a handy data hold keeps measurements on the display.
– Double molded plastic housing
-True RMS measurement for ACV & ACA
-Flexible current probe expands the measurement range to 3000 ACA (9383)
Features | |||||
9380 | 9380A | 9381 | 9381A | 9382 | |
Current measurement | AC | AC | AC/DC | AC/DC | AC/DC |
Display counts | 4000 | 6000 | 4000 | 6000 | 6000 |
1.8’’TFT color LCD display counts | * | ||||
AC True RMS | * | * | * | * | * |
10kHz bandwidth (voltage/current) | |||||
Data Hold & Peak Hold | * | * | * | ||
Max /Min Hold | * | * | |||
REL (Zero) Function | * | * | * | ||
Flashlight and Backlight | * | * | * | * | Flashlight |
Auto Power Off | * | * | * | * | * |
Low battery indication | * | * | * | * | * |
100ms Inrush current | * | * | * | ||
Low input impedance prevents false readings due to “ghost voltage” (LoZ) | * | * | * | ||
Low pass filter for accurate measurement of variable frequency drive (VFD) signals | * | * | * | ||
1.9” (48mm) Jaw opening | * | * | * | * | * |
Bluetooth interface | * | ||||
3000A ACA flexible clamp | * | ||||
Trend capture function | * | ||||
Fast response time | 10 times/sec. | ||||
100 Graph Data review | * | ||||
NCV Function | * | * | * | * | * |
Specifications | |||||||
Function | Max Range | Basic Accuracy | 9380 | 9380A | 9381 | 9381A | 9382 |
Voltage DC | 1000V | ±(0.5%+2d) | * | * | * | * | * |
Voltage AC | 1000V | ±(1.0%+5d) | * | * | * | * | * |
Current DC | 1000A | ±(2.0%+5d) | * | * | * | ||
Current AC | 1000A | ±(2.5%+8d) | * | * | * | * | * |
ACA flexible | 3000A | ±(2.5%+8d) | * | ||||
Resistance | 60MΩ | ±(3.0%+5d) | 40MΩ | * | 40MΩ | * | * |
Temperature | 1000ºC/
1832ºF |
±(1.0%+3d) | * | * | * | * | * |
Capacitance | 100mF | ±(2.5%+5d) | * | * | * | * | * |
Frequency | 10kHz | ±(0.5%+2d) | * | * | * | * | * |
Inrush Current | 1000A | ±(2.5%+2d | * | * | * | ||
Continuity check | Buzzer sounds at 50Ω | ||||||
Diode test | Test current 0.3mA |