- Home
- LDM-300/350/380 Mini Laser Distance Meter
- Test And Measuring Instruments
- Laser Distance Meter
- LDM-300/350/380 Mini Laser Distance Meter
LDM-300/350/380 Mini Laser Distance Meter
Mini Laser Distance Meter: -Area, Volume Calculations -Indirect Measurement Using Pythagoras -Addition/Subtraction -Continuous Measurement -Min/Max Distance Tracking -Timer (self-triggering) -Laser Continuous -Stake-out Function -Display Illumination and Multi-line Display -Buzzer Indication -Multifunctional Endpiece -Bluetooth Interface -Meterbox iLDM & Cloud Service Size(HxWxD): 138mm x 55mm x 35mm Weight: 165g
Mini Laser Distance Meter:
-Area, Volume Calculations
-Indirect Measurement Using Pythagoras
-Addition/Subtraction
-Continuous Measurement
-Min/Max Distance Tracking
-Timer (self-triggering)
-Laser Continuous
-Stake-out Function
-Display Illumination and Multi-line Display
-Buzzer Indication
-Multifunctional Endpiece
-Bluetooth Interface
-Meterbox iLDM & Cloud Service
Size(HxWxD): 138mm x 55mm x 35mm
Weight: 165g
| Features | LDM-300 | LDM-350 | LDM-380 |
| 3.5″ TFT Color LCD Display | * | * | |
| Built-in Camera | * | ||
| Images (JPEG) & Video (3GP) | * | ||
| Micro SD Memory Card & Datalogger Function | * | ||
| Electrical Compass | * | * | |
| Angle Measurement Using Tilt Sensor (±90°) | * | * | |
| Area, Volume Calculations | * | * | * |
| Indirect Measurement Using Pythagoras | * | * | * |
| Addition/Subtraction | * | * | * |
| Continuous Measurement | * | * | * |
| Min/Max Distance Tracking | * | * | * |
| Timer (self-triggering) | * | * | * |
| Laser Continuous | * | * | * |
| Stake-out Function | * | * | * |
| Display Illumination and Multi-line Display | * | * | * |
| Buzzer Indication | * | * | * |
| Multifunctional Endpiece | * | * | * |
| Bluetooth Interface | * | * | * |
| Meterbox iLDM & Cloud Service | * | * | * |
| Specifications | LDM-300 | LDM-350 | LDM-380 |
| Measuring Range | 0.05 to 100m (0.15ft to 328.0ft) | 0.05 to 150m (0.15ft to 492.0ft) | 0.05 to 200m (0.15ft to 656.0ft) |
| Measuring Accuracy | Typically ±1.5mm (±0.06in) | Typically ±1.5mm (±0.06in) | Typically ±1.5mm (±0.06in) |
| Smallest Unit Displayed | 1mm | 1mm | 1mm |
| Measuring Units | m, in, ft | m, in, ft | m, in, ft |
| Laser Class | Class II 635nm, <1mW | Class II 635nm, <1mW | Class II 635nm, <1mW |
| Range of Bluetooth | 10m | 10m | 10m |
| Camera Pixels | 5Mega | ||
| Compass Measuring Range | 0-360° | 0-360° | |
| Compass Measuring Accuracy | ±2° | ±2° | |
| Tilt Sensor Measuring Range | ±90° | ±90° | ±90° |
| Tilt Sensor Measuring Accuracy | ±0.5° | ±0.5° | |
| Dust Protect/Splash Proof | IP54 | IP54 | IP54 |
| History Measurement Records | 99 | 99 | 99 |
| Keyboard Type | Super Soft-touch (Long Life) | Super Soft-touch (Long Life) | Super Soft-touch (Long Life) |
| Operating Temperature | -10℃ to 50℃ (14℉ to 122℉) | -10℃ to 50℃ (14℉ to 122℉) | -10℃ to 50℃ (14℉ to 122℉) |
| Storage Temperature | -20℃ to 70℃ (4℉ to 158℉) | -20℃ to 70℃ (4℉ to 158℉) | -20℃ to 70℃ (4℉ to 158℉) |
| Battery Life | Up to 8,000 Measurements | Up to 5,000 Measurements | Up to 5,000 Measurements |
| Auto Laser Switch-off | After 0.5min | After 0.5min | After 0.5min |
| Auto Instrument Switch-off | After 3min | After 3min | After 3min |


